The whole process window, on one page.
Written for the engineer who needs to know whether their design fits before they pick up the phone. If a limit here blocks you, ask — most can be extended.
Download as PDF01 Fabrication
PCB manufacturing limits
In-house capability for single and double-sided boards. Higher layer counts run through vetted partners to the same documented process — send us the stack-up you need and we will confirm it in writing.
| Parameter | Single-sided | Double-sided & multilayer |
|---|---|---|
| Lead time | 24 hours · 3 · 5 · 7 · 10 · 15 days | 24 hours · 3 · 5 · 7 · 10 · 15 days |
| Base material | FR1 · FR4 · CEM1 · CEM3 · paper phenolic · metal-clad (Al) | FR4 |
| Board thickness | 0.4 · 0.8 · 1.0 · 1.2 · 1.6 · 2.0 · 2.4 · 3.2 mm | 0.4 · 0.8 · 1.0 · 1.2 · 1.6 · 2.0 · 2.4 · 3.2 mm |
| Finished copper | 1 oz (35 µm) · 2 oz (70 µm) · 3 oz (105 µm) | 1 oz (35 µm) · 2 oz (70 µm) · 3 oz (105 µm) |
| Maximum board size | 400 × 500 mm | 400 × 500 mm |
| Minimum track / gap | 4 mil (0.10 mm) | 4 mil (0.10 mm) |
| Minimum finished hole | 10 mil (0.25 mm) | 10 mil (0.25 mm) |
| Maximum finished PTH | 240 mil (6 mm) | 240 mil (6 mm) |
| Profiling | Routing · V-groove · punching | Routing · V-groove · punching |
| Electrical testing | Bare-board test (BBT) · flying probe (FPT) | Bare-board test (BBT) · flying probe (FPT) |
| Solder mask colour | No mask · green · red · white · black · blue | No mask · green · red · white · black · blue |
| Legend colour | White · black · no legend | White · black · no legend |
| Surface finish | HAL · ENIG · OSP · lacquer · nickel | HAL · ENIG · OSP · lacquer · nickel |
| Special processes | Carbon printing on push buttons · selective gold & nickel plating on connecting tabs | Selective plating on request |
| RoHS compliance | Yes | Yes |
02 Assembly
PCBA limits & test coverage
There is no minimum order quantity and no setup charge. Pricing is quantity-based, and every design gets a free DFM review before you commit.
| Technologies | SMT · through-hole · mixed · manual insertion |
|---|---|
| Order quantity | No minimum — 1 piece to 1,000,000 |
| Minimum board size | 50 × 50 mm |
| Maximum board size | 400 × 500 mm |
| Non-rectangular boards | Must be panellised in an array; send the design for a fit check |
| Finest BGA pitch | 0.25 mm, X-ray verified (tent vias under BGA with solder mask) |
| Optical inspection | 100% AOI on every assembled board |
| Electrical test | 100% net-list test |
| Functional test | Function test and IC programming to customer requirement |
| In-circuit test | Fixtures developed and run with key partners |
| Coating | Conformal coating available |
| Stencil | Framed laser-cut, 29″ × 29″ |
| RoHS | RoHS and non-RoHS, same price — declare with the order |
| Lead time | 2–5 weeks full turnkey · from 24 hours rapid prototype |
| Consigned kits | Send 10% extra passives and small ICs |
Supply models
- Full turnkey — we buy everything and carry the risk
- Partial turnkey — you supply some parts, we source the balance
- Consigned — you send the full kit, we build and test
Quote turnaround
Written quote within 24 hours of receiving a complete data pack.
Send data pack03 Design engineering
Tools, specialisms & deliverables
| CAD tools | Altium · Cadence Allegro & OrCAD · Siemens PADS & Expedition · KiCad |
|---|---|
| Layer count | Two-layer to high-density multilayer, multi-processor boards |
| Signal integrity | High-speed routing · differential impedance control · timing analysis |
| Power integrity | DC drop simulation · plane partitioning · high-current design |
| EMC | EMI protection strategy · return-path and shielding review |
| Packages | Fine-pitch BGA fan-out · QFN · sensitive analog partitioning |
| Deliverables | Full CAD project · DFM report · Gerber & drill · panelised data · BOM |
| Libraries | Ours or yours — symbol and footprint creation included |
| Review cadence | Scheduled video design reviews across time zones |
| Preferred | Gerber RS-274X + Excellon drill |
|---|---|
| Not accepted | Gerber 274D (send the aperture file if unavoidable) |
| Also accepted | ODB++ |
| Protel | .PCB · .PCBDOC |
| Eagle | .BRD — state your Eagle version |
| For assembly | Centroid (pick-and-place / XY data) + BOM |
| Helpful extras | Assembly drawings, build instructions, photographs |
| For enclosures | STEP or DXF board outline + component heights |
Never mirror a data layer. Viewed from the top down, text on the top side should read normally and text on the bottom side should read mirrored — the universal PCB convention.
04 Commercial terms
How ordering, paying and shipping work.
No hidden setup fees, no minimum quantity, and an order acknowledgement or proforma invoice generated automatically from sales@hallmarkpcb.com.
| Quotation | Written response within 24 hours of a complete enquiry |
|---|---|
| Setup cost | None on PCB assembly — quantity-based pricing |
| Order confirmation | System-generated OA / PI by email |
| Payment methods | UPI (preferred) · debit & credit cards, all associations · 50+ netbanking |
| Shipping | Blue Dart · Nandan courier · own dedicated transport regionally |
| Confidentiality | Mutual NDA on request; customer data never shared |
| Business hours | Monday–Friday, 10:30–18:00 IST |